靜態扭矩傳感器
結構緊湊便于安裝
防護等級:IP65
用于靜態,非連續旋轉的扭矩值測量
Static torque sensor
Compact structure,easy to install
IP65 protection
Used for Used for measurement of static, non-continuous rotational torque force
Cap(N.m) | D1 | D2 | D3 | C | H | H2 | H3 | H4 | M |
20,50,100N.m | 50 | 20H7 | 8H8 | 30 | 61 | 30.5 | 8 | 4 | M6deep8 |
200,300,500N.m | 73 | 30H7 | 10H8 | 45 | 82 | 41 | 8 | 4 | M10deep15 |
1,1.5,2kN.m | 107 | 45H7 | 10H8 | 71 | 107 | 54 | 8 | 4 | M16deep22 |
4,5,6kN.m | 141 | 60H7 | 10H8 | 95 | 130 | 65 | 8 | 4 | M20deep25 |
10kN.m | 205 | 120H7 | 10H8 | 155 | 170 | 85 | 12 | 8 | M24deep35 |
參數 | Specifications | 技術指標/Technique |
額定容量 | Capacity | 0.02,0.05,0.2,0.5,2,5,10,20,50,100N.m 0.2,0.3,0.5,1,1.5, 2,4,5,6,10kN.m |
輸出靈敏度 | Rated output | ≈0.5mV/V(0.02,0.05 N.m) 2.0±10%mV/V |
零點輸出 | Zero balance | ±2% F.S. |
非線性 | Non-linearity | 0.05%F.S. |
滯后 | Hysteresis | 0.05%F.S. |
重復性 | Repeatability | 0.05%F.S. |
蠕變(30min) | Creep(30min) | 0.05%F.S. |
溫度靈敏度漂移 | Temp.effect on output | 0.05%F.S./10℃ |
零點溫度漂移 | Temp.effect on zero | 0.05%F.S./10℃ |
輸入電阻 | Input impedance | 410±20Ω/380±20Ω |
輸出電阻 | Output impedance | 350±10Ω |
絕緣電阻 | Insulation | ≥5000MΩ/100VDC |
激勵電壓 | Recommended excitation | 5~15V |
最大激勵電壓 | Maximum excitation | 20V |
溫度補償范圍 | Compensated temp range | -10~60℃ |
工作溫度范圍 | Operation temp range | -20~80℃ |
安全超載 | Safe overload | 120%F.S. |
極限超載 | Ultimate overload | 150%F.S. |
電纜線尺寸 | Cable size | φ3×4000mm/φ5×4000mm |
防護等級 | IP Class | IP65 |
李先生18924612975
E-mail:283737385@qq.com
深圳總部:深圳市光明區馬田街道中糧云景大廈1棟
工廠地址:江蘇常州新北區新橋街道常州公共實訓基地二期3號樓